Welcome to Our Cemetery Burials Page
Last Name Begins with "B"

Our Mission
To bring the life-changing message of Jesus Christ to our community and the world

 

 

Cemetery Links
 

    
   
 
NAME (182 people, 114 obituaries listed) BORN DIED
BACKER, Byron Charles, Sr. Aug. 2, 1936 May 13, 2014
BAILEY, Janie McJunkin May 12, 1889 Nov. 15, 1939
(BAILEY, John Franklin)   (Aug. 5, 1963?)
BANE, Alex Oct. 16, 1911 Feb. 3, 1917
BANE, Bertha Emily Oct. 20, 1913 Aug. 23, 1914
BANE, Claud June 6, 1916 Dec. 3, 1916
BARRETT, Ansel A. Oct. 3, 1906 April 15, 1980
BARRETT, (Jessie) Etta May E(aton) June 21, 1889 Jan. 18, 1949
BARRETT, Hattie (Beatrice) S(loan). March 7, 1909 Feb. 15, 1982
BARRETT, Rufus (Rubin 'Rube') C. Nov. 15, 1887 June 10, 1953
BARRON, Lucille Hall Aug. 29, 1910 May 29, 1990
BARROW, James Larry June 15, 1913 Aug. 16, 2002
BARROW, Ozella Rose Strickland   2023
BARTON, Cora May. 13, 1893 Jan. 13, 1894
BARTON, E. May May 12, 1898 (Feb. 14, 1901)
BATSON, Ablasom (Sic) (Absalom) "Age 74" (1797: Fam. Bible) (Jan. 3) 1873
BATSON, Ada(line Chapman) 1862 1942
BATSON, Anna (Elizabeth) D(rummond) Nov. 30, 1870 Feb. 15, 1935
BATSON, Aquilla (J.) 1835 (1832?) (Dec. 2) 1863
BATSON, Baylis(s) Earle (Dec., 1861) Feb. 18, 1929
BATSON, Belle Wynn Dec. 18, 1871 May 3, 1930
BATSON, Betty Lucile March 26, 1910 Oct. 16, 1914
BATSON, Beulah Lorene June 1, 1919 Feb. 20, 1999
BATSON, Brenda Bolding July 5, 1943 Sept. 2, 2023
BATSON, Carlos Odell March 14, 1918 Feb. 13, 1977
BATSON, Carolyn Rosa Miles   Dec. 25, 2005
BATSON, Cecil Florence Brown Dec. 5, 1919 Jan. 23, 2004
BATSON, David Nov. 12, 1871 May 10, 1948
BATSON, Decie McCauley Sept. 13, 1884 Sept. 29, 1971
(BATSON, Eliza)    
BATSON, Elizabeth (Betsy) Dearman March 10, 1839 Dec. 25, 1904 (1905)
BATSON, Ellis W(alker). June 25, 1861 (7-26-1863?) Jan. 3, 1957
BATSON, Emma E. (Batson) May 24, 1873 Jan. 18, 1926
BATSON, (Hovey) Eugene Jan. 7, 1918 Jan. 7, 1918
BATSON, F(ountain) P(erry). Sept. 22, 1833 (June/Aug) Sept. 17, 1862
BATSON, Florence (Avarilla) H(awkins) Aug. 4, 1898 July 24, 1991
BATSON, Frank (Eugene) Feb. 17, 1888 March 12, 1957
BATSON, Frank Ford Feb. 25, 1894 July 27, 1897
BATSON, Geneva A(nn Poole) (Oct. 8) 1893 (Dec. 23, 22?) 1983
BATSON, Harvey T(homas) June 17, 1893 Oct. 11, 1966
BATSON, Henry Dec. 7, 1876 Sept. 18, 1907 (1904?)
BATSON, Henry L(ee) (Feb. 27) 1889 (Jan. 8) 1961
BATSON, Hezekiah Nov. 15 (1), 1799 Sept. 8, 1882
BATSON, Hosea C(laude) Nov. 28, 1914 March 21, 1999
BATSON, Houston L(afayette) May 2, 1895 April 20, 1960
BATSON, Irene (Evans) Oct. 31, 1894 Dec. 8, 1968
BATSON, Isabella "Age 76" (c. 1837) Sept. 11, 1913
BATSON, J(oseph) A(shley) (Sept. 8) 1856 1893
BATSON, J(ohn) A(ustin) March 14, 1859 April 8, 1910
BATSON, J(ames) Hommer (Homer) Jan. 15, 1897 Oct. 31 (30), 1915
BATSON, Jasper T. July 13, 1877 Sept. 16, 1945
BATSON, Jessie (I.) March 12, 1881 May 11, 1884
BATSON, John W(esley) 1826 (Sept. or Oct.) 1863
BATSON, John W(illiam) Dec. 17, 1886 Dec. 17, 1962
BATSON, Jordan A(bsalom) Aug. 30, 1834 May 1, 1904
BATSON, (Willard) Lee (Linox) Oct. 5 (4?) (Nov. 5), 1867 April 14, 1953
BATSON, Leomy Wall (March, 1867) July 30, 1917
BATSON, Lewis H(amilton). 1819 (11-22-1818?) (Oct. 28) 1889
BATSON, Lucy (Clardy?) July 10, 1799 Oct. 17, 1859
BATSON, M(ary) A(nna) (Phillips) June 19, 1845 Oct. 21, 1882
BATSON, Mary (Howard) 1822 (1824?) May 2, 1889
BATSON, Mattie B. Oct. 6, 1882 June 10, 1884
BATSON, M(iles) P. (c. 1855) Oct. 20, 1881
BATSON, Moses Oct. 4, 1805 March 6, 1878
BATSON, Myrtle July 7, 1920 March 21, 1932
BATSON, Nancy C. (Wise) Nov. 20, 1867 Dec. 21, 1912
BATSON, Nannie Caroline Dec. 16, 1904 Jan. 1, 1999
BATSON, Nora (Bell) T(urner) Oct. 30, 1895 Dec. 2, 1982
BATSON, Ruby M(assey) July 24, 1919 Feb. 11, 1997
BATSON, Russell Goode Oct. 30, 1880 July 21, 1951
BATSON, Ruthel (Hasque) May 3, 1921 May 10, 1995
BATSON, Sarah G. Sammons Feb. 17, 1827 June 12, 1886
BATSON, Sareptia (Bradley) Nov. 6, 1806 Oct. 12(13), 1889(1886?)
BATSON, Thornton "age 23" (1839) Aug 25 (12,13,24?), 1863
BATSON, W(addy) S(mith) "Age 78" (1829) Nov. 28, 1907
BATSON, William (B) July 4, 1925 March 21, 1932
BATSON, W(illiam) D(ouglas)(Dudley) July 31, 1822 Feb. 15, 1909
BATSON, infant twin daughter April 23, 1884 July 15, 1885
BATSON, infant twin daughter April 23, 1884 June 18, 1884
BAYNE, Leander Pin(c)kney ("Pink") Feb. 9, 1866 Dec. 16, 1939
BAYNE, Susan Ella Capps June 1, 1869 May 14, 1930
BED(D)INGFIELD, E.T. Sept. 21, 1884 April 1, 1915
BEDDINGFIELD, Edward J. April 17, 1852 Dec. 6, 1912
BEDDINGFIELD, Elizabeth Morgan May 22, 1862 Dec. 24, 1911
BENSON, Annie Laura Watson May 30, 1867 (1868?) Nov. 14, 1949
BENSON, Cora A. Hawkins --obit coming Sept. 16, 1849 April 26, 1912
BENSON, Elizabeth Jan. 22, 1821 April 6, 1859 (1879?)
BENSON, John Dayton May 23, 1877 Aug. 10, 1879
BENSON, Josephine (Elizabeth) F(reeman). Sept. 29, 1862 Feb. 3 (8), 1960
BENSON, Mary Ann Elizabeth age 4y1m13d Dec. 1, 1860
BENSON, Prew B. Feb. 2, 1815 May 2, 1880
BENSON, William T(homas). (Thomas W?) Jan. 27, 1862 July 14, 1934
BENSON, William W(heeler) April 18, 1850 Jan. 24, 1943
BENSON, infant child of W.W./Cora A.   March 7, 1888
(BERRY, O.)    
BISHIP, Masey (Burns)   April 17, 1880
BISHIP, Philip   (Dec. 16, 1880)
BISHOP, Thelma L. Feb. 16, 1916 June 6, 1917
BLACK, Carroll M(cTeir). Nov. 24, 1900 Jan. 17, 1983
BLACK, Mae Wynn April 13, 1900 May 9, 1981
BOLING, infant Dau. Manley/Carolee   Dec. 20, 1941
BOLTON, Callie L(indsay). July 5, 1906 July 3, 1986
BOLTON, William C. Aug. 16, 1897 April 9, 1953
(BOWEN, Maude Batson)   (1913)
BOWERS, Crawford Oct. 30, 1903 March 23, 1985
(BOWERS, Effie Fisher) (c.1903) (April 26, 1984)
BOWERS, Kenneth M. Dec. 30, 1935 Feb. 11, 1957
BOWERS, Rose Marie Moore June 30, 1924 May 20, 2009
BOWERS, William M. May 1, 1885 July 28, 1961
BRADLEY, Arthur April 23, 1879 Feb. 9, 1910
BRADLEY, Doris Oketha (Okether) May 10, 1927 Oct. 27, 1928
BRADSHAW, Ada Lee Sept. 9, 1903 May 11, 1905
BRACKEN, Joe Morris   July 7, 2016
(BRIDGES, Broadus Austin Jr.) (Aug. 28, 1951) (Sept. 4, 1951)
BRIDGES, Minnie (Lee) S(pringfield). March 4, 1882 Jan. 4, 1969
BRIDGES, Susie B(ruce). May 17, 1905 May 28, 1959
BRIDGES, William T. (Aus) Aug. 3, 1876 Sept. 8, 1956
BRIDGES, William Y(oung). Dec. 12, 1903 Dec. 10, 1971
BRIDWELL, Alethia Batson Dec. 18 1911 Aug. 8, 2008
BRIDWELL, Alice Batson Feb. 15, 1887 Oct. 17, 1978
BRIDWELL, Rev. Billy Joe April 1, 1935 May 31, 1979
BRIDWELL, Clyde C(arl) July 12, 1915 Feb. 26, 1993
BRIDWELL, Elizabeth D(uncan) Nov. 14, 1914 Oct. 13, 1999
BRIDWELL, George W(ashington) Oct. 27, 1910 March 24, 1984
BRIDWELL, J(oseph) Alvin Dec. 23, 1911 June 20, 1994
BRIDWELL, Joseph Hampton Aug. 23, 1883 June 17, 1956
BRIDWELL, Lida Ann Oct. 31, 1890 March 11, 1987
BRIDWELL, Mae Belle Goldsmith July 9, 1918 Aug. 11, 1985
BRIDWELL, Mary Sue H(ester) Oct. 4, 1914 Jan. 8, 1994
BRIDWELL, Polly Ann (Burns) May 23, 1855 Oct. 31, 1932
BRIDWELL, Roy King Aug. 3, 1913 Jan. 2, 2004
BRIDWELL, inf. son of Billy Joe/Rosalind 1968 1968
BROCK, Lawrence "Age 70" March 21, 1859
BROWN, Benjamin Franklin Nov. 15, 1862 Feb. 26, 1945
BROWN, (Sarah) Elizabeth (Neal) (Nov. 29) 1839 (Aug. 19) 1920
BROWN, Elizabeth Marchbanks Oct. 29 (28?), 1866 Dec. 17, 1975
BROWN, Hattie 1879 1933
BROWN, Jordan Riley July 12, 1860  
BROWN, King David May 30, 1866 Dec. 14, 1928
BROWN, Leonard (Lawrence) (Aug. 9) 1832 (Aug. 8) 1887
BROWN, Sallie (Sarah Shockley) Feb. 24, 1851 April 25, 1924
BROWN, W.M. 1881 1934
BURDEN, Margaret Elizabeth Marett Jan. 27, 1922 April 14, 2009
BURDEN, Richard A. Dec. 7, 1955 Dec. 10, 1955
BURDEN, T(homas). Lamar Sept. 8, 1918 March 12, 1997
BURNS, Alice Sue Haton July 23, 1919 Aug. 25, 2011
BURNS (DOBSON), Catherine M. Rodgers April 22, 1908 May 2, 1967
BURNS, David F(ranklin). Nov. 18, 1873 Feb. 27, 1939
BURNS, David M(cClure). Jan. 25, 1900 Feb. 9, 1968
BURNS, Donald 1938 1998
BURNS, Dorothy Hughey Sept. 16, 1924 March 17, 1998
BURNS, Glenda Gail Hardrick Sept. 13, 1944 Nov. 23, 2005
BURNS, George P. (G.) (Nov. 17) 1912 (June 22) 1946
BURNS, H. T. (Thomas Henry) Feb. 9, 1885 Feb. 20, 1939
BURNS, Inez P(rince). Jan. 30, 1913 Aug. 31, 1984
BURNS, inf. dau. of David/Jennie    
(BURNS, inf. dau. of Olan/Queen Alice)   (Feb. 7, 1936)
BURNS, (Eliza Jane) Jennie M(archbanks). Dec. 15, 1863 June 4, 1943
BURNS, Jesse L(ee). Dec. 23, 1905 Sept. 15, 1952
BURNS, Jessie L(ipscomb) May 24, 1901 Dec. 18, 1975
BURNS, Jessie P(ace). Oct. 24, 1905 Feb. 28, 1982
BURNS, John B. "J.B." Dec. 29, 1923 June 12, 2018
BURNS, Josie Mae Dunn May 7, 1923 March 27, 2013
BURNS, Joyce T(aylor). Aug. 16, 1931 Feb. 3, 1972
BURNS, Malinda E(lizabeth) ('Lizzie'  Pace) Jan. 16, 1885 July 4, 1970
(BURNS, Margie Ann)   (1937)
BURNS, Maxie Henry July 22, 1921 Aug. 20, 2001
BURNS, Russell T. (Shamp) Feb. 5, 1919 Feb. 14, 2001
BURNS, Susan Vickery April 30, 1945 May 30, 1997
BURNS, T(homas). F(rank). Dec. 8, 1897 April 4, 1986
BURNS, Thomas Harry "Tommy" Sept. 20, 1942 Feb. 23, 1951
BURNS, W(illiam). Larry Feb. 2, 1947 Jan. 16, 1988
BURRY, Ellison Capers Sr. Dec. 14, 1869 Oct. 6, 1943
BURRY, (Robert) Lee Jan. 16, 1910 March 1, 1920
BURRY, Lula Hamlin Oct. 15, 1873 June 25, 1947
BURRY, Mary Jane McCauley Sept. 16, 1871 June 26, 1974
BURRY, Parris Oct. 6, 1897 July 6, 1898
BURRY, Rodrick L. June 17, 1899 Aug. 5, 1922
BURRY, W(ade). H(ampton). Aug. 6, 1877 Oct. 18, 1926
BURRY, Wade April 3, 1905 April 29, 1905
BURRY, Winnie Dec. 5, 1901 Nov. 6, 1902
BURTON, Mattie (Hall) May 15, 1878 Sept. 29, 1933

 

 

 
(There are no known burials with last names  beginning with I, O, Q, U, X, Y or Z)

Template by Art for the web

Contact us

Church phone: (864) 834-7681

871 US 25 North Greenville, SC 29617